HOME | CONTACT US | SITEMAP | KOREAN 
HOME > INVESTOR > INVESTOR RELATIONS
 
À繫ÇöȲ
AnnualReport
 

B/S (Unit : KW'000)
Year 2008 2007 2006
[Current Assets] 50,603 400,460 692,210
¤ýQuick Assets 50,603 400,460 692,210
¤ýInventories - - -
[Long-Term Assets] 191,679,809 186,354,120 117,809,951
¤ýInvestments - 98,889,776 117,358,530
¤ýProperty, Plant & Equipment 86,776,324 87,464,344 451,420
¤ýIntangible Assets - - -
Total Assets 191,730,412 186,754,580 118,502,161
[Current Liabilities] 15,150,773 21,241,439 6,589,274
[Long-Term Liabilities] 48,980,195 46,490,824 541,726
Total Liabilities 64,130,969 67,732,263 7,131,000
[Common Stock] 19,715,641 19,715,641 19,715,641
[Additional Paid-in and Other Capital] 50,697,420 50,715,641 42,184,878
[Retained Earnings] 50,697,420 50,715,641 41,620,183
[Capital Adjustments] -84,499 -214,459 7,850,459
Total Capital 127,599,443 119,022,317 111,371,161
Total Liabilities & Capital 191,730,412 186,754,580 118,502,161
TOP

P/L (Unit : KW'000)
Year 2008 2007 2006
Sales 17,132,348 16,311,183 21,402,575
Cost of Sales 2,446,385 2,923,366 813,119
Total Income of Sales 14,685,963 13,387,817 20,589,456
Selling and Administrative Expenses 926,726 942,913 729,294
Operating Income 13,759,238 12,444,904 19,860,162
Non-Operating Revenues 1,062,530 806,775 151,631
Non-Operating Expenses 3,947,826 3,618,384 469,843
Gain Before Extraordinary Gains/Losses 10,873,942 9,633,295 19,541,950
Income Before Income Tax Expenses 10,873,942 9,633,295 19,541,950
Income Tax Expenses 2,516,369 1,232,316 267,878
Net Income 8,357,573 8,400,979 19,274,072
TOP